General
Class | Tasneef |
Country of Origin | UAE |
Built Year | 2012 |
Hull Material | Steel |
GRT | 494 Ton |
Bollard Pull | 52.7 Ton |
Rated Speed | 15 Knots |
Fuel Capacity | 108 M3 |
Principal Dimensions
Length | 32 M |
Breadth | 12 M |
Draft | 5.36 M |
Main Engines
Make | MAN |
Type | 8L 21/31 |
HP | 2305 x 2 |
KW | 1720 x 2 |
No Of Cylinders | 8 |
Serial No (P) | P-8004-01-12 |
Serial No (S) | P-8004-01-11 |
Propulsions
Type | ASD Fix Pitch |
Make | Rolls Royce |
Generators
Make | CAT |
Type | C6.6 |
KW | 143 x 2 |
KVA | 178 x 2 |
Volts | 415 |
Frequency | 50 |
No. Of Cylind | 6 |
Serial No (P) | C6T00425 |
Serial No (S) | C6T00426 |